Marshall Golf Club
9 Holes Pricing
Weekdays $30.00
Weekends $30.00
18 Holes Pricing
Weekdays $50.00
Weekends $50.00
Cart Rental Pricing
$10.00 pp for 9
$20.00 pp for 18
Par and Yardage
Par 72
Front 5136
Middle 6266
Back 6601
Marshall Golf Club Tournaments
Date | Format | Tournament Type |
---|---|---|
May 19, 2023 | Couples Night: 90's Night, 4-Player Scramble | Open |
Jun 02, 2023 | Couples Night: Pajama Theme, 4-Player Scramble | Open |
Jun 16, 2023 | David & Carol Drown SMSU Golf Classic, 5-Golfer Scramble | Open |
Jun 17, 2023 | 1-Man Scramble | Open |
Jun 19, 2023 | Marshall Boys Basketball Tournament | Open |
Jul 01, 2023 | 6-6-6 Red White Blue | Open |
Jul 07, 2023 | Couples Night: Christmas in July, 4-Player Scramble | Open |
Jul 10, 2023 | Pride in the Tiger Foundation Golf Tournament | Open |
Jul 15, 2023 | SMSU Football Tournament | Open |
Jul 24, 2023 | Couples Tournament | Open |
Aug 07, 2023 | Farmers Open | Open |
Aug 14, 2023 | Maggie Jean Foundation Tournament | Open |
Aug 18, 2023 | MAHA Tournament | Open |
Aug 21, 2023 | Ameriprise Financial Seniors Tournament | Open |
Aug 26, 2023 | Superintendent’s Revenge | Open |
Sep 01, 2023 | Couples Night: Neon Night, 4-Player Scramble | Open |
Sep 16, 2023 | SMSU Baseball Tournament | Open |
Sep 29-01, 2023 | SMSU Fall Invite | Open |
Check out our most recent highlight video and be sure to subscribe.