Howard Golf Course
9 Holes Pricing
Weekdays $17.00
Weekends $19.00
18 Holes Pricing
Weekdays $26.00
Weekends $28.00
Cart Rental Pricing
$20.00 for 9
$29.00 for 18
Par and Yardage
Par 33
Front 0
Middle 2357
Back 0
Howard Golf Course Tournaments
Date | Format | Tournament Type |
---|---|---|
May 27, 2023 | Hodges-Eggert, 2-Person Scramble | Open |
Jun 10, 2023 | 1st Annual Jerry Hodges Memorial, 4-Person | Open |
Jun 24, 2023 | Couples Tournament | Open |
Jul 03, 2023 | 2-Person, Glowball, 9 in light, 9 in dark | Open |
Jul 20, 2023 | GPS Tour, 2-Man Senior Scramble | Open |
Jul 22, 2023 | Couples Tournament | Open |
Jul 29, 2023 | 2nd Annual Jon Wubben Memorial | Open |
Aug 19-20, 2023 | 2-Person, Calcutta Scramble | Open |
Sep 02, 2023 | Canova Gang, 2-Person Scramble | Open |
Sep 16, 2023 | Couples Tournament | Open |
Check out our most recent highlight video and be sure to subscribe.