Sheldon Country Club
9 Holes Pricing
Weekdays $17.00
Weekends $20.00
18 Holes Pricing
Weekdays $25.00
Weekends $28.00
Cart Rental Pricing
$20.00 for 9
$30.00 for 18
Par and Yardage
Par 36
Front 2642
Middle 3088
Back 3189
Sheldon Country Club Tournaments
| Date | Format | Tournament Type |
|---|---|---|
| May 17, 2025 | 2-Person Scramble, 27-Holes | Open |
| Jun 21, 2025 | 4-Person Best Ball, 18-Holes | Open |
| Jun 28, 2025 | Couples Tournament, 8" Cup | Open |
| Jul 09, 2025 | Senior Open | Open |
| Jul 12, 2025 | 4-Person, Best Ball, Standard Cup (Big Payout) | Open |
| Aug 16, 2025 | Sheldon Orab Booster Club, 4-Person, Best Ball, 8" Cup | Open |
| Aug 23, 2025 | PBR Open, 4-Person, Best Ball, 8" Cup | Open |
| Sep 13, 2025 | Chili Open, 18-Holes | Open |
Check out our most recent YouTube video and be sure to subscribe!

